> For the complete documentation index, see [llms.txt](https://castle-support.pocketarena.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://castle-support.pocketarena.com/player-castle-defense/defence-characters/cannon-tower.md).

# Cannon Tower

Cannon tower in Castle Defense deals physical damage and specifically targets grounded enemies only. It is highly effective against enemies with lower armor, swiftly eliminating them from the battlefield.

The Cannon tower can be upgraded up to 5 times during playing to enhance its power and ability greatly, as shown below:

| **Level** |                                                                                                                                        **Image**                                                                                                                                        | **Damage** | **Attack Speed** | **Attack Range** |                                    **Special Ability**                                   |
| :-------: | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :--------: | :--------------: | :--------------: | :--------------------------------------------------------------------------------------: |
|  Level 1  | [![](https://lh5.googleusercontent.com/7b9IqMobLlbN-6sBsIZLbOVv90pXJkc2pY6u00qs0X1FsN3LM2THboLnzFzJPgXJIst9-ivJoVjCglrLLmuW6cs_ETAkuBaVGdMoAJoqAZeCoktPu5Cg4SIwR8qqY4vgzGluhB--d1yXMYP5Yh4Mr70)](https://drive.google.com/file/d/1IRFEM0a814ishxBchPe0hZpVfFj2jom8/view?usp=drive_link) |      7     |        1.1       |        1.4       |           <p>Attacks deal damage to all enemies in an area.</p><p>Area: 10</p>           |
|  Level 2  | [![](https://lh3.googleusercontent.com/DJXrtO8DR_mzJADn_AQ9ph7b3YwQAKWLs04rKOtmf07isQnMDJ2mW2LuU7ehWhEulEwPj2AvuNJW74vWgbB1MJ9Q4BdU-lqXliKubep2Wucz9tQBFWGqT8uOTy-4JkCkN9HuHT7FRHmdGNLf7pZxLaw)](https://drive.google.com/file/d/1AgktXEc20EKscyMq9dJ7CrYTV0hiCtSK/view?usp=drive_link) |    18.2    |       1.21       |       1.54       | <p>Attacks pierce through a portion of enemies' armor.</p><p>Armor Penetration: -10%</p> |
|  Level 3  | [![](https://lh4.googleusercontent.com/6WnGHqPkDiTFKPI8wAJVIAT_h7vBLqrI4THdFoVJq_EzD97ejTZGSpKQ8flAKWe0SFx0P7sobqpBcgvS0L17UzU5H-Fu7TfXm8MFWieA9u92-fP0WwfoU5ZJQMXKx3RRO_cW6wJfyG00HEBJ9PWIiQI)](https://drive.google.com/file/d/1K49badX7WSa3RhBZgDZRpm8CiJGiP3FZ/view?usp=drive_link) |    26.6    |       1.32       |       1.68       | <p>Attacks pierce through a portion of enemies' armor.</p><p>Armor Penetration: -20%</p> |
|  Level 4  | [![](https://lh6.googleusercontent.com/bvV50gYWNn-w2mjrsTgB2Fn4aQQLEXZSpEWNL4XXwlVb-nZV1dOl4M3eV8gzX3gLKMqSZJ7QoC1o8zA4FKedxBumGtXfUYJooJJSEm0NmL3UeZmENmeALumgwBLNNU8EamKSdHOQyMFxhN8cpF7Xmxg)](https://drive.google.com/file/d/1VsjiHv5651EFzLFORxaxm3uNGJL4JUDB/view?usp=drive_link) |    35.7    |       1.43       |       1.82       | <p>Attacks pierce through a portion of enemies' armor.</p><p>Armor Penetration: -30%</p> |
|  Level 5  | [![](https://lh5.googleusercontent.com/ms64NEK4f3-xrc5p1QHZj9Xq-oovjQ9WK9ysKDovSh0eBc8Jox8F9e_GDZYcdyIdVFBOCJ8s83S5g_VGzFdKjPRYNKkrjREprN1xaHbY_C7xRK2vkMydIdr4Dnpof0yaltH7JwKcNHy_oXaqZ47r5lM)](https://drive.google.com/file/d/1IKI_81Z6pr1tXRlwODxRVjaWtp83VNp9/view?usp=drive_link) |    45.5    |       1.54       |       1.96       | <p>Attacks pierce through a portion of enemies' armor.</p><p>Armor Penetration: -45%</p> |
|  Level 6  | [![](https://lh5.googleusercontent.com/rosiwcy5StFW8BnSYH9YrW7Opp1HqkUfWz4WF29voifR02-ieigYCVGjxPS_R4FA_-QtGZ5j-LP06npnyqkzIhDUKfzzkwS2XR5Vre-Uy45Od9iHF2QFIojZ_LaylghViNwmN9tb2rCfmXMNxFWEEF8)](https://drive.google.com/file/d/1Y2zfReCt32l9w7USn_CK5q0s-Hn-9a_z/view?usp=drive_link) |     56     |       1.65       |        2.1       | <p>Attacks pierce through a portion of enemies' armor.</p><p>Armor Penetration: -60%</p> |
|           |                                                                                                                                                                                                                                                                                         |            |                  |                  |                                                                                          |

<br>


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://castle-support.pocketarena.com/player-castle-defense/defence-characters/cannon-tower.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
