# Lightening Tower

The Lightning tower in Castle Defense deals magical damage and can chain between targets. While it can target both grounded and flying enemies, it proves more effective against flying enemies, as it deals only half damage to grounded enemies.

The Lightning tower can be upgraded up to 5 times during playing to enhance its power and ability greatly, as shown below:

| **Level** |                                                                                                                                        **Image**                                                                                                                                        | **Damage** | **Attack Speed** | **Attack Range** |                                                                       **Special Ability**                                                                       |
| :-------: | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: | :--------: | :--------------: | :--------------: | :-------------------------------------------------------------------------------------------------------------------------------------------------------------: |
|  Level 1  | [![](https://lh5.googleusercontent.com/3DPeSjOzyBgUPQ31OkVpC-4OdHB9wJ0GxhVCSBJIM33wS1JOFAvfX3_vvNjVLc70Y3l5XMpq2OW39Qwyihvq749DzzRV7JWmZreJc8OTK_sH744SyQ79_ijyFR0gQyjlq45EaBm_0YzxwCYdMdW4Fjw)](https://drive.google.com/file/d/1PAno6iY0gafZXIFJjgNuLypCk5aVsOIb/view?usp=drive_link) |     5.5    |        1.1       |        1.6       |                                                      <p>Attacks chain to nearby enemies.</p><p>Chain: 1</p>                                                     |
|  Level 2  | [![](https://lh4.googleusercontent.com/QvMdDZW4NgIHZyYLNjV08PfgjYVGzENT4LdftgFl7c6fF8PZh4e-YLmEvKKz2gXUlZFQVudvJKBY6RsKOvYVa6v1h8g-Jy_benYKrpJhvAuP9c0asrwHBLpsumSk9GMc2O5K8qeptQ9hlOyiPyLHsFQ)](https://drive.google.com/file/d/1k3DwE1dSajdDcUYrsw5BKs-95127MFst/view?usp=drive_link) |    9.35    |       1.21       |       1.68       |                                                      <p>Attacks chain to nearby enemies.</p><p>Chain: 2</p>                                                     |
|  Level 3  | [![](https://lh4.googleusercontent.com/aVcaSKnssSwr5gtRGL4q05Logwsghdh00hCWCWS38UY-ka-ALZ_SrxBfxfCvNZ_Q91hMYKapcbSxYSfvE9EmyWR781OoHw_V84FCrwr28WRUs8wIbieKsIeb__YaTLI2jou27GiEfQrqtNn1QTcQIaw)](https://drive.google.com/file/d/1YOb_4CO32XRXDHR3jo5MJkPOIsng1_Yn/view?usp=drive_link) |    17.6    |       1.32       |       1.76       |                                                      <p>Attacks chain to nearby enemies.</p><p>Chain: 2</p>                                                     |
|  Level 4  | [![](https://lh3.googleusercontent.com/o_nDsI9qxTnixj_m5R4nzZOQcXCAYrb3ib1HRyXjqDKT-6646qIof6UhK4G0bbZvts5zfHAhMHzFai67Ypc9Pd_ZCSctnfnNmPMhtyK0FmEq973LPGKNTw5ve3JQ08HPDlw-eF2Ys8JhuJKlQRWhmkY)](https://drive.google.com/file/d/1P2dsk7vGsddCK3WA4P-LsyEfHRutjtU8/view?usp=drive_link) |    20.35   |       1.43       |       1.84       |                                                      <p>Attacks chain to nearby enemies.</p><p>Chain: 3</p>                                                     |
|  Level 5  | [![](https://lh6.googleusercontent.com/kl6GXeHAFSDucRvoyBG_eEOi6qU7lBPgQINuZ_OQk0mpc_0N5O1s263wBBqIrOt38mFDxjeW8PWdTzi5wMIICKTMEWQfWrP0jZx_H45lUVIMRxjQuaG4Fllmn3qOCO3L4vLDsTDxKJE7LVijDe106u8)](https://drive.google.com/file/d/1lFgK33xyjqfqeuXkU8atRVu3WoaGIACD/view?usp=drive_link) |    28.6    |       1.54       |       1.92       |                                                      <p>Attacks chain to nearby enemies.</p><p>Chain: 3</p>                                                     |
|  Level 6  | [![](https://lh4.googleusercontent.com/kufuZDkfHAC0GQyHJE95ZqovpdYWj1red_YCXt1Qes7y0JXmJv6AD8vH74Kllh0PgkJfYPR-p6iGH7nbexJti1V2S5RkYMQ-e6orhzpGD9dDo9gP1zZhAosZe_fqIqugEOPB9Xx-segYCe05N1qd5k4)](https://drive.google.com/file/d/1kul4FDZVFxeH9vc6ZVgmohat5ow13IEh/view?usp=drive_link) |    36.85   |       1.65       |         2        | <p>Attacks chain to nearby enemies.</p><p>Chain: 3</p><p><br></p><p>Creates a static field around itself to strike all incoming enemies.</p><p>Cooldown: 1s</p> |

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://castle-support.pocketarena.com/player-castle-defense/defence-characters/lightening-tower.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
