# Wizard

<figure><img src="/files/FxzGMaE5NBG8LHDLEqKo" alt="" width="188"><figcaption></figcaption></figure>

Wizard is a damage dealer who can quickly defeat enemies, but they are vulnerable to opponents who can come close and disrupt their magical power.

#### Wizard’s Basic Stats:

| HP             | 50  |
| -------------- | --- |
| Damage         | 25  |
| Attack Speed   | 1   |
| Movement Speed | 50  |
| Attack Range   | 1.2 |

**Wizard’s Items:**

1. **Wooden Wand:**

<figure><img src="/files/pbCxYBeIDqQQWQtGjTtK" alt=""><figcaption></figcaption></figure>

This wand is made from the branch of an ancient tree and holds vast magical powers. When equipped, it greatly enhances the Wizard's damage.

The item power will increase with each upgrade, as shown below:

| **Power** | **Damage** |
| :-------: | :--------: |
|     1     |     35     |
|     2     |     40     |
|     3     |     46     |
|     4     |     52     |
|     5     |     59     |
|     6     |     67     |
|     7     |     76     |
|     8     |     86     |
|     9     |     97     |
|     10    |     109    |

2. **Wizard Hood:**

<figure><img src="/files/vaM8rHaHrwfHxZdM7rnI" alt=""><figcaption></figcaption></figure>

A mystic hat, made specifically for wizards, that helps them maintain a clear mind. When equipped, the Wizard can attack much faster.

The item power will increase with each upgrade, as shown below:

| **Power** | **Attack Speed** |
| :-------: | :--------------: |
|     1     |       100%       |
|     2     |       130%       |
|     3     |       160%       |
|     4     |       190%       |
|     5     |       220%       |
|     6     |       250%       |
|     7     |       280%       |
|     8     |       310%       |
|     9     |       340%       |
|     10    |       370%       |

3. **Fabric Robe:**

<figure><img src="/files/XkrutLiWgAK7JH97GwIq" alt=""><figcaption></figcaption></figure>

An exclusive robe for wizards that protects them from critical dangers. When equipped, the Wizard gains a small extra portion of HP, and when his HP reaches a critical point, he becomes immortal and invulnerable for a short time.

The item power will increase with each upgrade, as shown below:

| **Power** | **HP** | <p><strong>Immortal</strong><br><strong>HP critical point</strong></p> | <p><strong>Immortal</strong><br><strong>Immortal duration (s)</strong></p> |
| :-------: | :----: | :--------------------------------------------------------------------: | :------------------------------------------------------------------------: |
|     1     |   10   |                                   20%                                  |                                     1.5                                    |
|     2     |   21   |                                   22%                                  |                                     1.7                                    |
|     3     |   33   |                                   24%                                  |                                     1.9                                    |
|     4     |   46   |                                   26%                                  |                                     2.1                                    |
|     5     |   60   |                                   28%                                  |                                     2.3                                    |
|     6     |   75   |                                   30%                                  |                                     2.5                                    |
|     7     |   91   |                                   32%                                  |                                     2.7                                    |
|     8     |   108  |                                   34%                                  |                                     2.9                                    |
|     9     |   126  |                                   36%                                  |                                     3.1                                    |
|     10    |   145  |                                   40%                                  |                                     3.5                                    |

4. **Leather boots:**

<figure><img src="/files/why5GPG15b4F8RhdIuIs" alt=""><figcaption></figcaption></figure>

A pair of leather boots that are better suited for wizards. When equipped, the Wizard can move faster and has a chance to receive less damage than normal when attacked.

The item power will increase with each upgrade, as shown below:

| **Power** | **Movement Speed** | <p><strong>Reduce Damage</strong><br><strong>Chance</strong></p> | <p><strong>Reduce Damage</strong><br><strong>Less Damage</strong></p> |
| :-------: | :----------------: | :--------------------------------------------------------------: | :-------------------------------------------------------------------: |
|     1     |         40%        |                                10%                               |                                  20%                                  |
|     2     |         60%        |                                20%                               |                                  20%                                  |
|     3     |         80%        |                                30%                               |                                  20%                                  |
|     4     |        100%        |                                40%                               |                                  20%                                  |
|     5     |        120%        |                                50%                               |                                  20%                                  |
|     6     |        160%        |                                60%                               |                                  25%                                  |
|     7     |        200%        |                                70%                               |                                  25%                                  |
|     8     |        240%        |                                80%                               |                                  25%                                  |
|     9     |        280%        |                                90%                               |                                  25%                                  |
|     10    |        320%        |                               100%                               |                                  30%                                  |

5. **Book of Fire:**

<figure><img src="/files/c4dTXThHEMsrATJfUWRn" alt=""><figcaption></figcaption></figure>

A book containing powerful fire magic for magicians. When equipped, the Wizard's attacks are stronger and imbued with fire, which continuously burns the enemies for a short time.

The item power will increase with each upgrade, as shown below:

| **Power** | **Damage** | <p><strong>Fire Attack</strong><br><strong>Damage</strong></p> | <p><strong>Fire Attack</strong><br><strong>Duration (s)</strong></p> |
| :-------: | :--------: | :------------------------------------------------------------: | :------------------------------------------------------------------: |
|     1     |     25     |                              200%                              |                                   5                                  |
|     2     |     30     |                              230%                              |                                  4.8                                 |
|     3     |     36     |                              260%                              |                                  4.6                                 |
|     4     |     42     |                              290%                              |                                  4.4                                 |
|     5     |     49     |                              320%                              |                                  4.2                                 |
|     6     |     57     |                              350%                              |                                   4                                  |
|     7     |     66     |                              380%                              |                                  3.8                                 |
|     8     |     76     |                              410%                              |                                  3.6                                 |
|     9     |     87     |                              440%                              |                                  3.4                                 |
|     10    |     99     |                              500%                              |                                   3                                  |

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://castle-support.pocketarena.com/player-castle-defense/defence-characters/wizard.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
