# Skeleton

<figure><img src="/files/sITOgE2e0poG2b46y6OT" alt="" width="188"><figcaption></figcaption></figure>

Skeleton is a melee fighter who can weaken and reflect damage back to attackers, making it particularly effective against low HP ranged enemies.

#### Skeleton’s Basic Stats:

| HP             | 80  |
| -------------- | --- |
| Damage         | 18  |
| Attack Speed   | 1   |
| Movement Speed | 50  |
| Attack Range   | 0.3 |

#### Skeleton’s Items:

1. **Bone Saber:**

<figure><img src="/files/3gXvWU76v5xKyaRdnCLl" alt=""><figcaption></figcaption></figure>

A saber forged from the remains of an ancient beast. It possesses the ability to drain the life force from its enemies. When equipped, the Skeleton attacks stronger and gains the ability to leech back its lost life.

The item power will increase with each upgrade, as shown below:

| **Power** | **Damage** | <p><strong>Life Leech</strong><br><strong>% Life leech from damage</strong></p> |
| :-------: | :--------: | :-----------------------------------------------------------------------------: |
|     1     |     30     |                                       10%                                       |
|     2     |     38     |                                       12%                                       |
|     3     |     46     |                                       14%                                       |
|     4     |     54     |                                       16%                                       |
|     5     |     62     |                                       19%                                       |
|     6     |     74     |                                       22%                                       |
|     7     |     86     |                                       26%                                       |
|     8     |     101    |                                       30%                                       |
|     9     |     116    |                                       35%                                       |
|     10    |     136    |                                       40%                                       |

2. **Bone Helmel:**

<figure><img src="/files/yTNogs3VR7p5WVilBjrR" alt=""><figcaption></figcaption></figure>

A bewitched relic of the deceased. It casts a curse upon any individual bold enough to assault the one wearing it. When equipped, the Skeleton attacks faster and curses attackers, reducing their damage permanently.

The item power will increase with each upgrade, as shown below:

| **Power** | **Attack Speed** | <p><strong>Weakness Curse</strong><br><strong>% Less damage</strong></p> |
| :-------: | :--------------: | :----------------------------------------------------------------------: |
|     1     |        20%       |                                    5%                                    |
|     2     |        25%       |                                    6%                                    |
|     3     |        30%       |                                    7%                                    |
|     4     |        35%       |                                    8%                                    |
|     5     |        45%       |                                    10%                                   |
|     6     |        55%       |                                    12%                                   |
|     7     |        65%       |                                    15%                                   |
|     8     |        75%       |                                    18%                                   |
|     9     |        90%       |                                    21%                                   |
|     10    |       105%       |                                    25%                                   |

3. **Bone Armour:**

<figure><img src="/files/eigZOGMB73o3e6JdG3Zz" alt=""><figcaption></figcaption></figure>

A deadly thorn-clad suit from the deceased, causes its attackers to experience the sensation of self-inflicted damage. When equipped, the Skeleton gains an extra portion of HP and reflects damage back to ranged attackers.

The item power will increase with each upgrade, as shown below:

| **Power** | **HP** | <p><strong>Reflect Ranged Damage</strong><br><strong>Reflect Damage</strong></p> |
| :-------: | :----: | :------------------------------------------------------------------------------: |
|     1     |   40   |                                        50                                        |
|     2     |   50   |                                        60                                        |
|     3     |   62   |                                        70                                        |
|     4     |   76   |                                        80                                        |
|     5     |   94   |                                        100                                       |
|     6     |   116  |                                        120                                       |
|     7     |   144  |                                        140                                       |
|     8     |   178  |                                        170                                       |
|     9     |   220  |                                        200                                       |
|     10    |   270  |                                        240                                       |

4. **Bone Boots:**

<figure><img src="/files/2q3yjOIOtayb2oXKcjad" alt=""><figcaption></figcaption></figure>

Crafted from skeletal remains, significantly enhance the wearer's slow movement and amplify their skeletal strength. When equipped, the Skeleton attacks stronger and move faster.

The item power will increase with each upgrade, as shown below:

| **Power** | **Movement Speed** | **Damage** |
| :-------: | :----------------: | :--------: |
|     1     |         20%        |      7     |
|     2     |         25%        |     10     |
|     3     |         30%        |     13     |
|     4     |         40%        |     17     |
|     5     |         50%        |     21     |
|     6     |         65%        |     26     |
|     7     |         80%        |     32     |
|     8     |        100%        |     40     |
|     9     |        125%        |     50     |
|     10    |        155%        |     62     |

5. **Bone Ring:**

<figure><img src="/files/dyEvY2DBctPeQIf1OJHa" alt=""><figcaption></figcaption></figure>

A mystical artifact said to possess the power to summon an army of skeletal warriors from the realm of the dead. When equipped, the Skeleton can summon another skeleton to fight with him when an enemy is dead nearby.

The item power will increase with each upgrade, as shown below:

| **Power** | <p><strong>Summon Skeleton</strong><br><strong>Cooltime</strong></p> | <p><strong>Summon Skeleton</strong><br><strong>Cast area</strong></p> |
| :-------: | :------------------------------------------------------------------: | :-------------------------------------------------------------------: |
|     1     |                                   9                                  |                                   3                                   |
|     2     |                                   8                                  |                                   3                                   |
|     3     |                                   8                                  |                                  3.5                                  |
|     4     |                                   8                                  |                                  3.5                                  |
|     5     |                                   7                                  |                                   4                                   |
|     6     |                                   7                                  |                                   4                                   |
|     7     |                                   7                                  |                                  4.5                                  |
|     8     |                                   6                                  |                                  4.5                                  |
|     9     |                                   6                                  |                                   5                                   |
|     10    |                                   5                                  |                                   5                                   |

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://castle-support.pocketarena.com/player-castle-defense/defence-characters/skeleton.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
